This chart is base on uppercase Helvetica lettering in natural lighting situations with optimal negative space.
Viewing Distance | Max. Impact Distance | Min. Required Letter Height |
100 feet | 30 feet | 3 inches |
150 feet | 40 feet | 4 inches |
175 feet | 50 feet | 5 inches |
200 feet | 60 feet | 6 inches |
275 feet | 70 feet | 7 inches |
350 feet | 80 feet | 8 inches |
400 feet | 90 feet | 9 inches |
450 feet | 100 feet | 10 inches |
Other factors that may affect visibility and letter size requirements are: font selection, color scheme, traffic and weather conditions and sign standoff.
91 Eldredge Parkway, Orleans, MA 02653
© 2024 Cape Cod Custom Signs
Community Internet: Cape Cod Mobile Websites